We’re passionate about birds and nature. That’s why we opened a Wild Birds Unlimited Nature Shop in our community.
1460 Waukegan Road
Glenview, IL 60025
Phone: (847) 729-4688
Fax: (847) 729-7383
Email: Send Message
Store Hours:
Mon - Sat: 10:00 am - 6:00 pm
Sun: 12:00 pm - 5:00 pm
| Nectar Wildflowers | Light Req. | Height | Color | Bloom Dates | Soil Req. | |
| Cylindrical Blazing Star | liatris cylindrea | sunny | 8-24" | pink-purple | July-Oct | medium-dry to dry |
| Marsh Blazing Star | liatris spicata | sunny | 3-6' | pink-purple | July-Sept | moist to wet |
| Meadow Blazing Star | liatris ligulistylis | sunny | 3-5' | pink-purple | Aug-Sept | moist |
| Prairie Blazing Star | liatris aspera | sunny | 2-4' | pink-purple | July-Sept | moist |
| Cardinal Flower | lobelia cardinalis | sunny, partly sunny | 2-5' | scarlet | July-Sept | moist to wet |
| Royal Catchfly | silene regia | sunny | 2-4' | crimson | July-Aug | moist to medium-dry |
| Wild Columbine | aquilegia canadensis | sunny, partly sunny | 1-3' | red & yellow | Apr-June | dry to moist |
| Fireweed | epilobium angustifolium | sunny, partly sunny | 2-4' | pink | June-Aug | moist |
| Orange Jewelweed or Spotted Touch-Me-Not, Impatiens | impatiens capensis (I. biflora) | all | 2-5' | orange-yellow | June-Sept | moist to wet |
| Michigan Lily or Turk's Cap Lily | lilium michiganense (L. superbum) | sunny, partly sunny | 3-7' | orange | June-Aug | moist to wet |
| Prairie Lily | lilium philadelphicum | sunny, partly sunny | 1-3' | red-orange | June-July | moist to medium-dry |
| Oswego Tea or Bee Balm | monarda didyma | partly sunny, shady | 2-4' | scarlet | July-Sept | moist |
| Blue Phlox or Woodland Phlox | phlox divaricata | shady, partly sunny | 6-24" | blue | Apr-June | moist to medium-dry |
| Fire Pink | silene virginica | partly sunny, shady | 6-14" | crimson | May-July | moist |
| Vines | Value to Birds | Light Req. | Height (ft) | Width | Bloom Dates | Fruit/Seed Type & Date | Soil Req. | |
| Red Honeysuckle | lonicera dioica | high | sunny, partly sunny | 3-9 | 3-4 | May-June | Berry, July-Aug | Moist |
| Trumpet Honeysuckle | lonicera sempervirens | high | sunny, partly sunny | 3-15 | 4-8 | May-Fall | Berry, Aug-Sept | Moist |
| Yellow Honeysuckle | lonicera prolifera | high | shady, partly sunny | 3-15 | 4-8 | May-July | Berry | Moist |
| Trumpet Creeper | campsis radicans | high | sunny, partly sunny | 6-40 | 4-10 | June-Sept | Dry capsules; Aug-Mar | Moist to dry |
| Shrubs | Value to Birds | Light Req. | Height (ft) | Width (ft) | Bloom Dates | Fruit/Seed Type & Date | Soil Req. | |
| Buttonbush | cephalanthus occidentalis | good | sunny, partly sunny | 3-8 | 3-6 | June-Aug |
Dry, ball-like pod. Sept-Jan |
wet to moist |
| Coralberry | symphoricarpos orbiculatus | good | sunny, partly sunny | 3-4 | 4-8 | June-Aug | Berry. Oct-Jan | moist to dry |
| Currants and Gooseberries | ribes | high | sunny, partly sunny | 3-5 | 3-4 | Apr-June | Berry. July-Aug | moist to medium-dry |
| American Fly Honeysuckle | lonicera canadensis | good (nectar) | All | 3-6 | 3-6 | Apr-June | Berry. June-Aug | moist |
| New Jersey Tea | ceanothus americanus | good | sunny, partly sunny | 2-3 | 2-3 | June-Aug | Dry capsule, Sept-Nov | Well-drained, sandy or rocky; acidic |
| Inland New Jersey Tea or Red Root | ceanothus herbaceus (C. ovatus) | good | sunny | 2-3 | 2-3 | June | Dry capsule | Well-drained, sandy or rocky |
| Willows | Salix | good | sunny, partly sunny | 4-20 | 4-8 | Feb-June depends on species | Cottony seeds, May-July | Dry, wet, moist. Dep. on species |
| Trees | Value to Birds | Light Req. | Height (ft) | Width (ft) | Bloom Dates | Fruit/Seed Type & Date | Soil Req. | |
| Ohio Buckeye | aesculus glabra | high (nectar) | sunny | 30-40 | 20-35 | Apr-May | Nut, poisonous; June-Sept | Moist; acid to alkaline |
| Crabtrees | malus | high | sunny, partly sunny | 10-30 depending on species | 8-25 depending on species | Apr-May | Apple-like berry, Fall | Moist to medium-dry |
| Hawthorns | crataegus | high | sunny, partly sunny | 20-35 | 10-25 | Apr-June | Apple-like berry, Sept-Mar | moist to dry |
| Sugar Maple | acer saccharum | very high | All | 60-80 | 25-50 | Apr-May | Samara; Sept | Moist; slightly acid |
| Tulip Tree | liriodendron tulipifera | good (nectar) | sunny, partly sunny | 75-100 | 35-50 | May-July | Samara; Aug-Nov | Moist |